Daily News Reports

IPL Best batting figures

CloseClose
Highest Average
Player Mat Inns Runs Ave BF SR 100 50 4s 6s
Brendon McCullum 3 3 187 62.33 90 207.78 1 0 13 15
Graeme Smith 2 2 120 60 88 136.36 0 1 17 2
Michael Hussey 4 3 168 56 101 166.34 1 0 12 11
Andrew Symonds 4 3 161 53.67 111 145.05 1 0 15 9
Simon Katich 2 2 96 48 72 133.33 0 1 11 2
Matthew Hayden 4 4 189 47.25 134 141.04 0 3 24 6
James Hopes 2 2 87 43.5 50 174 0 1 12 3
Kumar Sangakkara 4 4 172 43 103 166.99 0 2 22 4
Shane Watson 4 4 162 40.5 114 142.11 0 2 17 7
Ross Taylor 3 3 120 40 70 171.43 0 1 10 8
Manoj Tiwary 3 1 39 39 36 108.33 0 0 6 0
Adam Gilchrist 4 4 153 38.25 93 164.52 1 0 14 13
Suresh Raina 4 3 113 37.67 69 163.77 0 1 6 8
Virender Sehwag 3 3 112 37.33 54 207.41 0 1 14 6
MS Dhoni 4 4 140 35 78 179.49 0 1 16 6
Yuvraj Singh 4 4 138 34.5 86 160.47 0 1 11 8
Rohit Sharma 4 3 101 33.67 70 144.29 0 1 9 5
Gautam Gambhir 3 3 89 29.67 72 123.61 0 1 12 1
Robin Uthappa 4 4 118 29.5 98 120.41 0 0 14 3
Wasim Jaffer 1 2 56 28 54 103.7 0 1 5 2

Monday, April 28, 2008

Sweet first win


MUMBAI, IANS: Adam Gilchrist slammed a 42-ball century, helping Deccan Chargers beat Mumbai Indians by 10 wickets on Sunday, as the much-hyped home team still waits for its first win in the Indian Premier League (IPL) Twenty20 cricket tournament.

Chasing a modest target of 155, Gilchrist blasted the fastest ton of the IPL, playing the destroyer's role to perfection, in the company of captain VVS Laxman to lead Deccan Chargers to their first victory in the league at the DY Patil Sports Academy.

The ignominy of Mumbai India's fourth defeat on the trot was intensified with the 10-wicket loss, a testimony of a dispirited performance - what with stand-in skipper Harbhajan Singh being suspended for allegedly slapping Sreesanth in Friday's match.

No comments: