Daily News Reports

IPL Best batting figures

CloseClose
Highest Average
Player Mat Inns Runs Ave BF SR 100 50 4s 6s
Brendon McCullum 3 3 187 62.33 90 207.78 1 0 13 15
Graeme Smith 2 2 120 60 88 136.36 0 1 17 2
Michael Hussey 4 3 168 56 101 166.34 1 0 12 11
Andrew Symonds 4 3 161 53.67 111 145.05 1 0 15 9
Simon Katich 2 2 96 48 72 133.33 0 1 11 2
Matthew Hayden 4 4 189 47.25 134 141.04 0 3 24 6
James Hopes 2 2 87 43.5 50 174 0 1 12 3
Kumar Sangakkara 4 4 172 43 103 166.99 0 2 22 4
Shane Watson 4 4 162 40.5 114 142.11 0 2 17 7
Ross Taylor 3 3 120 40 70 171.43 0 1 10 8
Manoj Tiwary 3 1 39 39 36 108.33 0 0 6 0
Adam Gilchrist 4 4 153 38.25 93 164.52 1 0 14 13
Suresh Raina 4 3 113 37.67 69 163.77 0 1 6 8
Virender Sehwag 3 3 112 37.33 54 207.41 0 1 14 6
MS Dhoni 4 4 140 35 78 179.49 0 1 16 6
Yuvraj Singh 4 4 138 34.5 86 160.47 0 1 11 8
Rohit Sharma 4 3 101 33.67 70 144.29 0 1 9 5
Gautam Gambhir 3 3 89 29.67 72 123.61 0 1 12 1
Robin Uthappa 4 4 118 29.5 98 120.41 0 0 14 3
Wasim Jaffer 1 2 56 28 54 103.7 0 1 5 2

Sunday, April 20, 2008

Man United leave it late to earn precious point

LONDON, April 19: Manchester United needed a late equaliser from Carlos Tevez to draw 1-1 at Blackburn Rovers on Saturday and stay on track to win the Premier League title.

The reigning champions were trailing to Roque Santa Cruz's 21st minute opener for Rovers before Tevez flicked in a header three minutes from time after a long spell of United pressure.

The point leaves United three points above second-placed Chelsea with three games remaining, starting with next weekend's clash between the sides at Stamford Bridge, although United also have a superior goal difference.

United have 81 points, Chelsea are on 78 and Arsenal, who beat Reading 2-0, are third with 74. Liverpool are in fourth place with 69 points after a 2-0 victory at Fulham.

Bolton Wanderers won 1-0 at Middlesbrough to move out of the bottom three, Wigan Athletic drew 1-1 with Tottenham Hotspur and West Ham United beat Derby County 2-1.

No comments: