Daily News Reports

IPL Best batting figures

CloseClose
Highest Average
Player Mat Inns Runs Ave BF SR 100 50 4s 6s
Brendon McCullum 3 3 187 62.33 90 207.78 1 0 13 15
Graeme Smith 2 2 120 60 88 136.36 0 1 17 2
Michael Hussey 4 3 168 56 101 166.34 1 0 12 11
Andrew Symonds 4 3 161 53.67 111 145.05 1 0 15 9
Simon Katich 2 2 96 48 72 133.33 0 1 11 2
Matthew Hayden 4 4 189 47.25 134 141.04 0 3 24 6
James Hopes 2 2 87 43.5 50 174 0 1 12 3
Kumar Sangakkara 4 4 172 43 103 166.99 0 2 22 4
Shane Watson 4 4 162 40.5 114 142.11 0 2 17 7
Ross Taylor 3 3 120 40 70 171.43 0 1 10 8
Manoj Tiwary 3 1 39 39 36 108.33 0 0 6 0
Adam Gilchrist 4 4 153 38.25 93 164.52 1 0 14 13
Suresh Raina 4 3 113 37.67 69 163.77 0 1 6 8
Virender Sehwag 3 3 112 37.33 54 207.41 0 1 14 6
MS Dhoni 4 4 140 35 78 179.49 0 1 16 6
Yuvraj Singh 4 4 138 34.5 86 160.47 0 1 11 8
Rohit Sharma 4 3 101 33.67 70 144.29 0 1 9 5
Gautam Gambhir 3 3 89 29.67 72 123.61 0 1 12 1
Robin Uthappa 4 4 118 29.5 98 120.41 0 0 14 3
Wasim Jaffer 1 2 56 28 54 103.7 0 1 5 2

Sunday, April 6, 2008

African safari crush Indian tigers


AHMEDABAD, Reuters: South Africa handed India their fourth biggest defeat on home soil on the third day of the second Test on Saturday.

The visitors won by an innings and 90 runs with two days to spare despite defiant half centuries by Saurav Ganguly (87) and Mahendra Singh Dhoni (52).

South Africa had declared their first innings closed at 494 for seven before play began after accumulating a lead of 418 runs.

India, shot out for 76 in 20 overs in their first innings, were dismissed for 328.

South Africa's pace attack grabbed three early wickets in bowler-friendly conditions in the morning before Ganguly put the brakes on them forging partnerships with Vangipurappu Laxman (35) and Dhoni. (PTI Photo)

Scorecard | Match in pics | Special: South Africa in India | Watch: Embarrassing loss for India in 2nd Test | Players to watch | De Villiers and Kallis put South Africa on top

No comments: